Shakespeare's Birthplace Trust
Search Options
Reset

Stratford Borough Workhouse

Stratford Borough Workhouse

Before the passing of the Poor Law Amendment Act in 1834, individual parishes were responsible for the maintenance of their poor, and many had their own workhouse managed by the Overseers of the Poor. Parishes which had no workhouse sometimes paid for their poor to be sent to a neighbouring parish which did. The Borough of Stratford had a workhouse in Henley Street, and records survive from 1819, which give the inmates’ names, their age, and their dates of entry and departure. Most lived in the town but others could have been sent from neighbouring parishes.

Details of these inmates from 1819 to 1834 are being entered into the database and can be searched by name, age and date of entry

First Entry If age under 5 Surname Age at first Entry Forename Last Entry  
03/05/1819 Islip 80 Elizabeth 24/07/1819 More
03/05/1819 Bliss 75 Elizabeth 13/11/1826 More
03/05/1819 Buckley 52 Mary More
03/05/1819 Ball 63 Ann 17/06/1819 More
03/05/1819 Tyler 59 Hannah 25/07/1820 More
03/05/1819 Redding 50 Sarah 06/11/1819 More
03/05/1819 Biddle 38 Jane 25/06/1825 More
03/05/1819 Winston 71 Jane 15/11/1827 More
03/05/1819 Winston 28 Sarah More
03/05/1819 Wright 66 John More
03/05/1819 Wesson 71 Thomas 11/01/1823 More
03/05/1819 Winston 71 Thomas 02/08/1819 More
03/05/1819 Cornhill 75 William 01/12/1820 More
03/05/1819 Barber 64 Joseph 11/07/1821 More
03/05/1819 Poole 30 Richard 11/06/1821 More
03/05/1819 Ball 35 William More
03/05/1819 14 Elisha 03/04/1820 More
03/05/1819 Weight 13 Samuel 14/02/1825 More
03/05/1819 Biddle 14 Mary 30/05/1822 More
03/05/1819 Biddle 10 James 02/04/1825 More
03/05/1819 Wesson 13 Joseph 08/03/1824 More
03/05/1819 Edwards 48 Samuel 03/03/1821 More
03/05/1819 Edwards 43 Mary 03/03/1821 More
03/05/1819 Edwards 14 Richard 05/04/1820 More
03/05/1819 Edwards 12 Samuel 03/03/1821 More
03/05/1819 Edwards 9 Ann 03/03/1821 More
03/05/1819 Edwards 7 Catharine 03/03/1821 More
03/05/1819 1 Edwards 0 John 03/03/1821 More
03/05/1819 1 Edwards 0 Sarah 03/03/1821 More
03/05/1819 1 Biddle 0 John 09/04/1827 More
Your search returned 260 results